Mineral insulated thermocouple cables have inner conductors of Thermocouple base material as per Standard ASTM E 585/585M and ASTM E 839.
Cáp cặp nhiệt điện cách điện bằng khoáng chất có dây dẫn bên trong bằng vật liệu cơ bản Cặp nhiệt điện theo tiêu chuẩn ASTM E 585 / 585M và ASTM E 839.
Ví dụ đặt hàng
60 R SC: 6,0 mm OD, Dây dẫn bù loại R, Simplex và Vỏ bọc bằng đồng
60 SS SC: 6,0 mm OD, Dây dẫn bù loại S, Song công và Vỏ bọc đồng
Number of Pair |
Sheath Diameter (mm) |
Nominal Wall Thickness (mm) |
Element Diameter (mm) |
Insulation Thickness (mm) |
Insulation Resistance (MΏ) |
Sheath Material |
Conductor Type |
Insulation | Calibration Accuracy |
---|---|---|---|---|---|---|---|---|---|
Simplex | 1.50 | ≥ 0.15 | ≥ 0.23 | ≥ 0.11 | ≥ 1000 MΏ |
SS316L SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 and others |
K Type J Type E Type N-Type R Type S Type |
MgO
|
Class 1/Class 2 Accuracy as per IEC 584-2/ANSI MC 96.1/ASTM E 230 |
2.00 | ≥ 0.20 | ≥ 0.30 | ≥ 0.14 | ||||||
2.50 | ≥ 0.25 | ≥ 0.38 | ≥ 0.18 | ||||||
3.00 | ≥ 0.30 | ≥ 0.45 | ≥ 0.21 | ||||||
4.50 | ≥ 0.45 | ≥ 0.68 | ≥ 0.32 | ||||||
6.00 | ≥ 0.60 | ≥ 0.90 | ≥ 0.42 | ||||||
6.40 | ≥ 0.64 | ≥ 0.96 | ≥ 0.45 | ||||||
8.00 | ≥ 0.80 | ≥ 1.20 | ≥ 0.56 | ||||||
9.50 | ≥ 0.95 | ≥ 1.43 | ≥ 0.67 | ||||||
10.00 | ≥ 1.00 | ≥ 1.50 | ≥ 0.70 | ||||||
12.70 | ≥ 1.27 | ≥ 1.91 | ≥ 0.70 | ||||||
Duplex | 1.50 | ≥ 0.15 | ≥ 0.18 | ≥ 0.08 | ≥ 1000 MΏ |
SS316L SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 and others |
K Type J Type E Type N-Type R Type S Type |
MgO
|
Class 1/Class 2 Accuracy as per IEC 584-2/ANSI MC 96.1/ASTM E 230 |
2.00 | ≥ 0.20 | ≥0.24 | ≥ 0.11 | ||||||
2.50 | ≥ 0.25 | ≥ 0.30 | ≥ 0.14 | ||||||
3.00 | ≥ 0.30 | ≥0.36 | ≥ 0.17 | ||||||
4.50 | ≥ 0.45 | ≥ 0.54 | ≥ 0.25 | ||||||
6.00 | ≥ 0.60 | ≥ 0.72 | ≥ 0.33 | ||||||
6.40 | ≥ 0.64 | ≥ 0.77 | ≥ 0.35 | ||||||
8.00 | ≥ 0.80 | ≥0.96 | ≥ 0.44 | ||||||
9.50 | ≥ 0.95 | ≥ 1.14 | ≥ 0.52 | ||||||
10.00 | ≥ 1.00 | ≥ 1.20 | ≥0.55 | ||||||
12.70 | ≥ 1.27 | ≥ 1.52 | ≥ 0.70 | ||||||
Triplex | 3.00 | ≥ 0.30 | ≥ 0.27 | ≥ 0.12 | ≥ 1000 MΏ |
SS316L SS321 SS310 SS446 SS304 Inconel 600 Inconel 601 and others |
K Type J Type E Type N-Type R Type S Type |
MgO
|
Class 1/Class 2 Accuracy as per IEC 584-2/ANSI MC 96.1/ASTM E 230 |
4.50 | ≥ 0.45 | ≥ 0.41 | ≥ 0.18 | ||||||
6.00 | ≥ 0.60 | ≥0.54 | ≥ 0.24 | ||||||
6.40 | ≥ 0.64 | ≥ 0.58 | ≥ 0.26 | ||||||
8.00 | ≥ 0.80 | ≥0.72 | ≥ 0.32 | ||||||
9.50 | ≥ 0.95 | ≥ 0.86 | ≥ 0.38 | ||||||
10.00 | ≥ 1.00 | ≥ 0.90 | ≥0.40 | ||||||
12.70 | ≥ 1.27 | ≥1.14 | ≥ 0.51 |
Standard Deviation of Mineral Insulated Thermocouple Cable as per IEC 584-2
Type | Temperature Range | Tolerance for Class 1 Accuracy | Tolerance for Class 2 Accuracy |
---|---|---|---|
K/N | -40°C to +1100°C | +/- 1.5°C or +/-0.004(t) | +/- 2.5°C or +/-0.0075(t) |
J | -40°C to +750°C | +/- 1.5°C or +/-0.004(t) | +/- 2.5°C or +/-0.0075(t) |
T | -40°C to +350°C | +/- 0.5°C or +/-0.004(t) | +/-1.0°C or +/-0.0075(t) |
N | -40°C to +800°C | +/- 1.5°C or +/-0.004(t) | +/- 2.5°C or +/-0.0075(t) |
R/S | 0°C to +1600°C | +/-1°C or +/-[1+0.003(t-1100)] | +/- 1.5°C or +/-0.0075(t) |
Mineral Insulated Thermocouple Cables with Precious Thermocouple:
Resistance of Precious Metal Mineral Insulated Thermocouples in different Atmosphere |
||||||||
---|---|---|---|---|---|---|---|---|
Sheath Material | Thermocouple | Max.Operating Temperature | Oxygen | Nitrogen | Hydrogen | Carbon | Chlorine | Sulphur |
Inconel 600 2.4816 |
S Type | 1100°C | Good | Good | Good | Good | Good | Conditional |
RType | 1100°C | Good | Good | Good | Good | Good | Conditional | |
B Type | 1100°C | Good | Good | Good | Good | Good | Conditional | |
pt10%Rh | S Type | 1300°C | Good | Good | Conditional | Conditional | Conditional | Conditional |
R Type | 1300°C | Good | Good | Conditional | Conditional | Conditional | Conditional | |
BType | 1300°C | Good | Good | Conditional | Conditional | Conditional | Conditional |