| Electrical power supply: | From 115 VAC -15% |
| To 230 VAC +10 % 50/60 Hz | |
| Ambient temperature | |
| Operation: | +0 °C … +60 °C |
| Transport and storage: | -25 °C … +60 °C |
| Resolution per analog input: | 999 digit, 10 bits |
| Recommended: run time of the positioning drive: | 30 s … 60 s |
| Constant outputs: | 0 … 10 V >5 kΩ |
| Load: | 0/4 … 20 mA < 600 Ω |
| Digital signal input: | 14 (The line shall not be longer than 10 m) |
| Digital outputs: |
Main gas 1, main gas 2, oil valves, ignition valves, ignition transformer, fan, oil pump, fault |
| Number of curve-sets: | 2 per channel (e.g. for oil/gas combined burner) |
| BUS coupling: |
Via external adapter connected to
|