The compact flame monitor combines the flame sensor and switching amplifier in a cylindrical casing with an axial light emission opening.
Supply voltage: | 24 VDC ± 20 % ≤ 3,5 W |
Flame and fault contact: | ≤ 50 VDC, ≥ 6 VDC ≤ 0,5 A, ≥ 1,0 mA floating |
Frequency range: | 10 / ... / 110 ... 210 Hz 7 levels in the standard version |
Safety time "Operation": | t ≤ 1 sec. (standard) t ≤ 1, 2, 3, 4, 5 sec. (selectable via password) |
Operating mode: | Continuous operation |
Degree of protection: | IP66 / IP67 NEMA 4X |
Operation temperature: | -40 °C ... + 85 °C |
Dimensions (HxT): | 99x195,5 mm |
Weight: | 1,05 kg (aluminium) 3,6 kg (stainless steel) |
Material: |
Corrosion-resistant aluminium EN AW 6082 (seawater 2*; atmospheric condition 1*), anodised * Comparative evaluation from 1 (very good) to 6 (unsuitable) |